- Nuovo
CARATTERISTICHE HARDWARE | |
---|---|
Interfaccia | • Uplink: 1× 10/100/1000 Mbps Ethernet Port • Downlink: 3× 10/100/1000 Mbps Ethernet Ports (One port supports PoE out, and the PoE out feature requires 802.3at PoE+ input.) |
Physical security lock | No |
Tasto | Reset, LED |
Alimentazione | 802.3af/at PoE |
Consumo energetico | • EU: 12W (802.3at PoE, PoE Out off) • US: 12.6W (802.3at PoE, PoE Out off) |
Dimensions | 143 × 86 × 42.6 mm (5.6 × 3.4 × 1.7 in) |
Antenna | 2 Dual-Band Antennas • 2.4 GHz: 2× 3 dBi • 5 GHz: 2× 5 dBi |
Tipo di montaggio | Wall Plate Mounting (Kits included) |
CARATTERISTICHE WIRELESS | |
---|---|
Concurrent Clients | 100+ |
Standard wireless | IEEE 802.11ax/ac/n/g/b/a |
Frequenza | 2.4 GHz and 5 GHz |
Signal rate | • 5 GHz: Up to 2402 Mbps • 2.4 GHz: Up to 574 Mbps |
Funzionalità wireless | • 16 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming§ • Beamforming • Rate Limit • Load Balance • Airtime Fairness • Band Steering • Reboot Schedule • Wireless Schedule • RADIUS Accounting • MAC Authentication • Wireless Statistics • Static IP/Dynamic IP |
Sicurezza wireless | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Potenza di trasmissione | • CE: <20 dBm (2.4GHz, EIRP) <23 dBm (5GHz band1 & 2, EIRP) <26 dBm (5GHz band3, EIRP) • FCC: < 21 dBm (2.4 GHz) < 21 dBm (5 GHz) |
GESTIONE | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Avvisi e-mail | Yes |
LED ON/OFF | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
Log di sistema locale e remoto | Local/Remote Syslog |
SSH | Yes |
Gestione web-based | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
ALTRO | |
---|---|
Certificazione | FCC, RoHS |
Contenuto della confezione | • AX3000 Wall Plate WiFi 6 Access Point EAP655-Wall • Installation Guide • Mounting Kits |
Requisiti di sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
Ambiente | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |