- Nuovo
Caratteristiche principali: |
|||
|
|||
Specifiche tecniche: |
|||
IP Video Input | 16-ch, Up to 8 MP resolution, 16 PoE Ports | ||
I/O Bandwidth | 160/80 Mbps | ||
Recording Resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/ 720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | ||
Decoding Capability | 1-ch@8 MP (30 fps)/3-ch@4 MP (30 fps)/6-ch@1080p (30 fps) | ||
Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS | ||
Dimension | 265 × 225 × 48 mm (10.4" × 8.9" × 1.9") | ||
Weight | ≤ 1 kg (without HDD, 2.2 lb.) | ||
Hard Disk |
2 SATA Interface, up to 8 TB capacity |
||
App utilizzate: |
|||
HiLookVision Per Desktop |
HiLookVision Per Mobile |
||
Prodotti correlati: |
|||
HL-IPC-B140-M40 |
HL-IPC-T140-M40 |
||
^ Per maggiori informazioni sul prodotto consultare la sezione Downloads ^
|